Household Incomes
Housing Stock
Median Sale Price
August, 2021
​​​​​​​
-9.6% since July, 2021
5.0% since August, 2020
August, 2021 | July, 2021 | August, 2020 | |
---|---|---|---|
MEDIAN SALE PRICE | $682,500 | -9.6% | 5.0% |
AVERAGE SALE PRICE | $780,079 | -6.3% | 5.3% |
HOMES SOLD | 86 | -31.7% | -30.6% |
AVERAGE DAYS ON MARKET | 49 | 25.6% | -41.0% |
% OF SALE PRICE TO LIST PRICE | 101.64 | -0.8% | 3.5% |
HOMES FOR SALE | 172 | -1.7% | -50.7% |
MONTHS OF INVENTORY | 2.00 | 44.0% | -28.9% |
When engaging in the hustle and bustle that is needed to be successful in real estate, Spencer sees his youth as an asset and understands the gravity of being there for his clients. Contact Spencer now!